


Minimally Invasive Surgery for Intracerebral Hemorrhage (MIS ICH) Consensus Conference
Supported in part by NINDS award 1R13NS145667
Thank you to all who participated in the Minimally Invasive Surgery Intracerebral Hemorrhage Consensus Conference held in Baltimore, Maryland at Johns Hopkins University on July 26, 2025.
The MIS ICH Consensus Conference convened a wide-ranging and comprehensive group of field-leading experts as well as the stroke community at large to define the specific discoveries needed to produce level one evidence regarding the possible value of MIS.
Our internationally recognized key opinion leaders and trialists across the full spectrum of current and past pivotal ICH trials facilitated discussion with the goal of defining what is needed to promote practice change in utilizing MIS for ICH patients.
Conference leaders are currently drafting a white paper summarizing the key discussions and consensus points from the conference, and we look forward to sharing the publication with all attendees once it is finalized.
| Registration & Continental Breakfast | 7 a.m. |
| Welcome | Andrew Mould & Nichol McBee |
| State of ICH Care & Presurgical Pathway | Paul Vespa |
| Intracerebral Hemorrhage: Public Health Burden | Farhaan Vahidy |
| Polling | |
| Trial Endpoints & Subgroup Priorities | Dan Hanley |
| Panel Discussion and Q&A | Moderator: Farhaan Vahidy |
| Tools & Techniques for Minimally Invasive Evacuation of ICH | Geoff Colby |
| MIND | Babak Jahromi |
| Standardizing the Surgical Task in ICH Evacuation Trials | Mark Harrigan |
| Minimally Invasive Surgery and Realtime Imaging | Sean Polster |
| Panel Discussion and Q&A | Moderator: Mark Harrigan |
Break
| Standardizing the ICH Presurgical Pathway | Paul Vespa |
| Optimal Prevention of Thrombosis after Intracerebral hemorrhage with intensive Medical therapy and Antiplatelet medications (OPTIMA) | Santosh Murthy |
| Follow-up Care – REASSESS | Wendy Ziai |
| Panel Discussion and Q&A | Moderator: Wendy Ziai |
Lunch will be served just outside the auditorium
| Using MIS to Understand Inflammation in the Brain: A Focus on Macrophages | Lauren Sansing |
| Neuroprotection – SGL2 | Jarek Aronowski |
| Mechanistic Biomarkers of ICH: Causes and Effects | Issam Awad |
| Panel Discussion and Q&A | Moderator: Lauren Sansing |
| NIH National Institute of Neurological Disorders and Stroke/StrokeNet | Scott Janis |
| PCORI Overview | Godfrey Woelk |
| Panel Discussion and Q&A | Moderator: Issam Awad |
Break
| Rapid Evacuation and Access of Cerebral Hemorrhage Trial | Alex Hall & Jonathan Ratcliff |
| Early ICH Treatment – MINUTE | Chris Kellner |
| Lessons From the FASTEST Trial | Joseph Broderick |
| Minimally Invasive Surgery for Intracerebral Hemorrhage (MIS ICH) | Dan Hanley |
| Knowledge Gap Panel Discussion and Q&A | Moderator: Sean Polster |
| Consensus Voting | Moderators: Wendy Ziai, Issam Awad, Sean Polster |
| Closing Remarks | Wendy Ziai |
| Adjourn | 5:30 p.m. |

Nichol McBee, MPH, ACRP-CP, MPI

Andrew Mould, MPH, MPI

Daniel Hanley, MD, Co-Investigator

Karen Lane, CMA, CCRP, Co-Investigator

Wendy Ziai, MD, MPH, Co-Investigator